DE21 5BR properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DE21 5BR area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10000252502 Get address Church Street 52.99647 -1.439807
10000252677 Get address Church Street 52.996534 -1.442101
10000252827 Get address Horsley Road 52.998225 -1.440276
10000256702 Get address Church Street 52.996429 -1.440717
10000256703 Get address Church Street 52.996086 -1.438486
10009839822 Get address French Lane 52.995495 -1.439075
10015625810 Get address 52.996974 -1.439935
10015685645 Get address 52.997235 -1.440095
10015705895 Get address 52.997109 -1.439933
10024957550 Get address 52.995178 -1.444279
10094136017 Get address French Lane 52.995861 -1.438489
100030025258 Get address Church Street 52.996453 -1.44009
100030025259 Get address Church Street 52.99637 -1.441522
100030025260 Get address Church Street 52.996468 -1.439509
100030025261 Get address Church Street 52.996306 -1.441269
100030025262 Get address Church Street 52.99644 -1.439182
100030025263 Get address Church Street 52.996376 -1.439034
100030025265 Get address Church Street 52.996231 -1.44063
100030025267 Get address Church Street 52.996113 -1.440467
100030025269 Get address Church Street 52.996176 -1.440318
100030025271 Get address Church Street 52.995941 -1.440142
100030025275 Get address Church Street 52.995822 -1.439726
100030025277 Get address Church Street 52.995947 -1.43959
100030025279 Get address Church Street 52.996018 -1.439351
100030025281 Get address Church Street 52.996053 -1.439202
100030025283 Get address Church Street 52.996044 -1.439127
100030025286 Get address Church Street 52.996017 -1.439008
100030025289 Get address Church Street 52.996025 -1.438934
100030025316 Get address Horsley Road 52.996626 -1.440565
100030025317 Get address Church Street 52.996169 -1.440899
100030025363 Get address Horsley Road 52.996864 -1.441441
100030025364 Get address Horsley Road 52.997008 -1.441424
100030025365 Get address Horsley Road 52.998094 -1.441053
100030025366 Get address Horsley Road 52.99811 -1.440799
100030025367 Get address Horsley Road 52.997259 -1.441361
100030025368 Get address Horsley Road 52.9976 -1.441312
100030025369 Get address Horsley Road 52.997671 -1.440969
100030025371 Get address Horsley Road 52.998244 -1.440589
100030025373 Get address Horsley Road 52.997493 -1.441448
100032004898 Get address French Lane 52.996006 -1.438621
100032004909 Get address Church Street 52.99673 -1.441547
100032004974 Get address Church Street 52.996249 -1.440689
200000386081 Horsley CofE (Controlled) Primary School, Church Street Church Street 52.996384 -1.438765